Meetermõõdustik (cm)
| Suurus | Põlve ülemine ümbermõõt (cm) | Põlve allümbermõõt (cm) | Eesmise pikkus (cm) |
| XS | 14,2 | 10,5 | 13,0 |
| S | 15,4 | 11,5 | 14,2 |
| M | 16,5 | 12,5 | 15,4 |
| L | 17,8 | 13,5 | 16,5 |
| XL | 19,0 | 14,5 | 17,8 |
| XXL | 20,2 | 15,5 | 19,0 |
Imperiaal (toll)
| Suurus | Põlve kohal ümbermõõt (tollides) | Põlvealune ümbermõõt (tollides) | Eesmise pikkus (tollides) |
| XS | 5,6 | 4,1 | 5,1 |
| S | 6,1 | 4,5 | 5,6 |
| M | 6,5 | 4,9 | 6,1 |
| L | 7,0 | 5,3 | 6,5 |
| XL | 7,5 | 5,7 | 7,0 |
| XXL | 7,9 | 6,1 | 7,5 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Ümbermõõt üle ja alla põlve
Mõõtke põlve ümbermõõt 3-5 cm (1³/₁₆-2 tolli) ülevalpool ja 10 cm (4 tolli) allpool põlve, hoides jalga sirutatuna.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler