Suuruste teatis:
Meie klientide tagasiside ütleb, et ülikonnad tunduvad väikeses suuruses. Kuid ülikonna korralikuks toimimiseks on tihe sobivus hädavajalik. Algajad eelistavad siiski mõnikord lihtsat kasutamist ja suuremaid ülikondi soovitatud tihedale sobivusele. Need kliendid valivad tavaliselt ühe numbri võrra suurema suuruse, kui suurusjuhend soovitab.
Metriline (cm)
Mehed
| Suurus | Kõrgus (cm) | Rindkere (cm) | Vöökoht (cm) |
| XS | 164 - 169 | 85 - 89 | 70 - 75 |
| S | 170 - 175 | 89 - 94 | 75 - 80 |
| ST | 179 - 185 | 89 - 94 | 75 -80 |
| MS | 170 - 175 | 94 - 99 | 80 - 85 |
| M | 176 - 182 | 94 - 99 | 80 - 85 |
| MT | 185 - 191 | 94 - 99 | 80 - 85 |
| LS | 176 - 182 | 99 - 104 | 85 - 90 |
| L | 182 - 188 | 99 - 104 | 85 - 90 |
| LT | 189 - 195 | 99 - 104 | 85 - 90 |
| XL | 186 - 196 | 104 - 111 | 90 - 96 |
| XLT | 193 - 203 | 104 - 111 | 90 - 96 |
| XXL | 188 - 196 | 111 - 119 | 96 - 103 |
| XXXL | 190 - 198 | 119 + | 103+ |
Naised
| Suurus | USA | Kõrgus | Rind (cm) | Vöökoht (cm) |
| XS | 6 | 158 - 164 | 77 - 82 | 61 - 66 |
| S | 8 | 163 - 169 | 82 - 88 | 65 - 71 |
| M | 10 | 164 - 172 | 87 - 93 | 69 - 75 |
| L | 12 | 167 - 182 | 92 - 99 | 75 - 82 |
| XL | 14 | 170 - 184 | 99 - | 81 - |
Imperial (in)
Mehed
| Suurus | Kõrgus (in) | Rindkere (in) | Vöökoht (in) |
| XS | 5'5 - 5'7" | 33 - 35" | 28 - 29" |
| S | 5'7 - 5'9" | 35 -37" | 29 - 31" |
| ST | 5'10 - 6'1" | 35 - 37" | 29 - 31" |
| MS | 5'7 - 5'9" | 37 - 39" | 31 - 33" |
| M | 5'9 - 5'11" | 37 - 39" | 31 - 33" |
| MT | 6'1 - 6'3" | 37 - 39" | 31 - 33" |
| LS | 5'9 - 5'11" | 39 - 41" | 33 - 35" |
| L | 5'11 - 6'2" | 39 - 41" | 33 - 35" |
| LT | 6'2 - 6'5" | 39 - 41" | 33 - 35" |
| XL | 6'1 - 6'4" | 41 - 44" | 35 - 38" |
| XLT | 6'4 - 6'6" | 44 - 47" | 35 - 38" |
| XXL | 6'2 - 6'5" | 44 - 47" | 38 - 41" |
| XXXL | 6'3 - 6'6" | 47" | 41+ |
Naised
| Suurus | USA | Kõrgus | Rinnakas (in) | Vöökoht (in) |
| XS | 6 | 5'2'' - 5'5'' | 30'' - 32'' | 24'' - 26'' |
| S | 8 | 5'4'' - 5'6'' | 32'' - 35'' | 26'' - 28'' |
| M | 10 | 5'5'' - 5'7'' | 34'' - 37'' | 27'' - 29'' |
| L | 12 | 5'6'' - 5'8'' | 36'' - 49'' | 29'' - 32'' |
| XL | 14 | 5'7'' - 6'0'' | 39'' - | 32'' - |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Rinnaümbermõõt Mehed
Mõõtke rindkere ümbermõõt kõige laiema punkti ümber.

Vöökoha ümbermõõt Mehed
Mõõtke vöökoha ümbermõõt kõige kitsama punkti ümber pärast väljahingamist.

Rinna ümbermõõt
Mõõtke ümbermõõt kaenla alt ja ümber rinna kõige täidlasema osa.

Vöökoha ümbermõõt Naised
Mõõtke vöökoha ümbermõõt kõige kitsama punkti ümber pärast väljahingamist.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
Mystic Star 5mm Back Zip Kalipso
EUR 279,95Mystic Star 4mm Back Zip Kalipso
EUR 269,95 EUR 169,95Mystic Motion Hooded 5/3mm Chest Zip Kalipso
EUR 329,95Mystic Star 5mm Back Zip Naiste Kalipso
EUR 279,95
Mystic 3/2mm Hooded Neoprene Top
EUR 119,95 EUR 104,95
Mystic Brand Shortarm 3mm Backzip Kalipso
EUR 169,95 EUR 99,95
Mystic Majestic 5/4mm Chest Zip Kalipso
EUR 389,95